Material | Size | Tiles per sqm | Colour/Pattern | Finish | Standard Thickness TBC |
Location | Price before VAT/brick | Price inc.VAT/ brick |
Ceramic | 20x20cm | 25 | Natural Terracotta | Natural | 7cm | Wall | £3.56 | £4.28 |
Ceramic | 20x20cm | 25 | Natural Sand | Natural | 7cm | Wall | £4.09 | £4.91 |
Ceramic | 20x20cm | 25 | White 23 | Enamelled | 7cm | Wall | £16.18 | £19.42 |
Ceramic | 20x20cm | 25 | Straw 10 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Yellow 50 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Yellow 52 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Beige 85 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Tobacco 16 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Brown 95 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Black 13 | Glazed | 7cm | Wall | £11.76 | £14.12 |
Ceramic | 20x20cm | 25 | Maroon 24 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Red 92 | Enamelled | 7cm | Wall | £16.18 | £19.42 |
Ceramic | 20x20cm | 25 | Dark Green 31 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Light Green 28 | Glazed | 7cm | Wall | £9.80 | £11.76 |
Ceramic | 20x20cm | 25 | Light Blue 62 | Glazed | 7cm | Wall | £11.76 | £14.12 |
Ceramic | 20x20cm | 25 | Mid Blue 64 | Glazed | 7cm | Wall | £11.76 | £14.12 |
Ceramic | 20x20cm | 25 | Dark Blue 42 | Glazed | 7cm | Wall | £11.76 | £14.12 |
Ceramic | 20x20cm | 25 | Grey 12 | Enamelled | 7cm | Wall | £16.18 | £19.42 |
Prices do not include delivery.
Trade discounts available. Trade professionals please contact us
Gaudi Design Number 3. This comes in a natural finish in either Terracotta or Sand; and your choice of glazed or enamelled colour as shown in the colour chart. We have included images of samples held in London.
Please note, the Pantone references are approximate.
To order a sample, please click on your choice above. You may also make an appointment to come and see the bricks in person.